Akhir dari tahun 2019 sudah sebentar lagi. Dalam akhir tahun ini sudah sangat sering dipamerkan bahwa teknologi 5G sudah siap diperkenalkan tahun 2020. Tentunya dengan perkembangan tersebut banyak juga Smartphone yang dinilai sudah siap untuk dipadukan dengan teknologi 5G.
Dari banyaknya pabrikan Smartphone yang ada, selalu terdapat produk yang dinilai mencuri perhatian setiap bulanya, seperti yang sudah sering ditampilkan oleh GSMArena setiap bulanya, kali ini di bulan Desember penghujung tahun 2019 terdapat 10 Smartphone yang dihadirkan berkat ketenaranya dalam bulan tersebut.
Inilah daftarnya:
Daftar isi
10. Xiaomi Mi Note 10 Pro
Tipe | Tipe | Smartphone , Phablet , Notch Phone , Camera Phone , Selfie Phone , Bezel-less Phone |
---|---|---|
Shape | Bar | |
Dasar | OS | Android |
OS ver | Android 9.0 (Pie); MIUI 11 | |
SIM | Nano SIM , Dual SIM , Dual Standby | |
CPU | Qualcomm SDM730 Snapdragon 730G (8 nm) Octa-core |
|
Kecepatan CPU | 2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver | |
Storage | 128GB | |
RAM | 6GB | |
External Storage | No | |
Battery | Non-removable Lithium-ion 5260mAh (typ)/ 5170mAh (min) 30W Fast battery charging |
|
Layar | Ukuran Layar | 6.47 inches |
Resolusi | FHD+ 1080 x 2340 pixels, AMOLED | |
Network | Tipe | 2G , 3G , 4G (LTE) |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G (LTE) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/150 Mbps | |
Kamera | Kamera Utama | 108MP(7P lens) + 20MP + 12MP + 5MP + 2MP |
Kamera Depan | 32MP | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Infrared , OIS , Flash , Fingerprint Scanner , NFC , 3.5mm Headphone Jack |
Ukuran | Dimensi | 157.8 x 74.2 x 9.7 mm |
Berat | 208 g |
Model | Harga | |
---|---|---|
Xiaomi Mi Note 10 128GB Midnight Black | Rp 7.499.000 | |
Xiaomi Mi Note 10 128GB Glacier White | – | – |
Xiaomi Mi Note 10 128GB Aurora Green | – |
9. Samsung Galaxy A70
Tipe | Tipe | Smartphone , Phablet , Notch Phone , Camera Phone , Selfie Phone , Bezel-less Phone |
---|---|---|
Shape | Bar | |
Dasar | OS | Android |
OS ver | Android 9 (Pie), Samsung One UI | |
SIM | Nano SIM , Dual SIM , Dual Standby | |
CPU | Snapdragon 675, Octa-core |
|
Kecepatan CPU | 2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver | |
Storage | 128GB | |
RAM | 8GB , 6GB | |
External Storage | microSD, up to 512GB | |
Battery | 4.500 mAh 25W Super-Fast Charging |
|
Layar | Ukuran Layar | 6.7 inches |
Resolusi | Super AMOLED FHD+ 1080 x 2400 pixels | |
Network | Tipe | 2G , 3G , 4G (LTE) |
2G | GSM850, GSM900, DCS1800, PCS1900 | |
3G | UMTS B1(2100), B2(1900), B5(850), B8(900) |
|
4G (LTE) | FDD LTE B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800)TDD LTE B38(2600), B40(2300), B41(2500) |
|
Speed | HSPA, LTE-A | |
Kamera | Kamera Utama | 32MP + 8MP + 5MP |
Kamera Depan | 32MP | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Face Unlock , Fingerprint Scanner , Triple Cameras , 3.5mm Headphone Jack |
Ukuran | Dimensi | 164.3 x 76.7 x 7.9mm |
Berat | 183 g |
Model | Harga | |
---|---|---|
Samsung Galaxy A70 | Rp 3,4 Jt – Rp 4,6 Jt | |
– |
8. Xiaomi Redmi K30 5G
Tipe | Tipe | Smartphone , Phablet , Bezel-less Phone |
---|---|---|
Shape | Bar | |
Dasar | OS | Android |
OS ver | Android 9.0 Pie with MIUI 10 | |
SIM | Nano SIM , Dual SIM , Dual Standby | |
CPU | Qualcomm Snapdragon 865, octa-core | |
Storage | 128GB , 256GB , 512GB | |
RAM | 8GB , 10GB , 6GB | |
Battery | Non-Removable 4000 mAh | |
Layar | Ukuran Layar | 6.39 inches |
Resolusi | Super AMOLED FHD+ (1080 x 2340 Pixels), aspect ratio 19.5:9 | |
Kamera | Kamera Utama | 64MP + 16MP + 12MP |
Kamera Depan | 20MP (Pop-up) | |
Lainnya | Fitur | Wi-Fi , GPS , Bluetooth , Flash , Face Unlock , Fingerprint Scanner , NFC , Triple Cameras , 3.5mm Headphone Jack |
Model | Harga | |
---|---|---|
Redmi K30 5G | Harga Resmi Belum Ada | |
– |
7. Samsung Galaxy A50
Tipe | Tipe | Smartphone , Phablet , Notch Phone , Gaming Phone , Camera Phone , Selfie Phone , Bezel-less Phone |
---|---|---|
Shape | Bar | |
Dasar | OS | Android |
OS ver | Samsung One UI, based on Android 9.0 (Pie) | |
SIM | Nano SIM , Single SIM , Dual SIM , Dual Standby | |
CPU | Exynos 9610 Octa-core |
|
Kecepatan CPU | 4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53 | |
Storage | 64GB , 128GB | |
RAM | 4GB , 6GB | |
External Storage | Up to 512GB | |
Battery | 4,000 mAh | |
Layar | Ukuran Layar | 6.4 inches (full rectangle), 6.2″ (rounded corners) |
Resolusi | FHD+ (1080×2340) Super AMOLED | |
Network | Tipe | 2G , 3G , 4G (LTE) |
2G | GSM850, GSM900, DCS1800, PCS1900 | |
3G | UMTS B1(2100), B2(1900), B5(850), B8(900) |
|
4G (LTE) | FDD LTE B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800)TDD LTE B38(2600), B40(2300), B41(2500) |
|
Speed | HSPA, LTE-A | |
Kamera | Kamera Utama | 25MP + 5MP + 8MP |
Kamera Depan | 25MP | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Face Unlock , Fingerprint Scanner , Triple Cameras , 3.5mm Headphone Jack |
Ukuran | Dimensi | 158.5 x 74.7 x 7.7 mm |
Berat | 166 g |
Model | Harga | |
---|---|---|
Samsung Galaxy A50 | Rp 2,9 Jt | |
– |
6. Samsung Galaxy A01
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, December |
---|---|---|
Status | Coming soon. Exp. release 2019, December |
BODY | Dimensions | 146.3 x 70.1 x 8.3 mm (5.76 x 2.76 x 0.33 in) |
---|---|---|
Weight | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 79.8 cm2 (~77.8% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~301 ppi density) |
PLATFORM | OS | Android 10.0; One UI 2 |
---|---|---|
CPU | Octa-core (4×1.95 GHz & 4×1.45 GHz) |
MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM |
MAIN CAMERA | Dual | 13 MP, f/2.2, 28mm (wide), AF 2 MP, f/2.4, depth sensor |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | Yes |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Non-removable Li-Ion 3000 mAh battery |
---|
Model | Harga | |
---|---|---|
Samsung Galaxy A01 | Rp 1 Jutaan | |
– |
5. Samsung Galaxy A51
Tipe | Tipe | Smartphone , Phablet , Notch Phone , Camera Phone , Bezel-less Phone |
---|---|---|
Shape | Bar | |
Dasar | OS | Android |
OS ver | Android 10.0; One UI 2 | |
SIM | Nano SIM , Single SIM , Dual SIM , Dual Standby | |
CPU | Exynos 9611 (10nm) Octa-core |
|
Kecepatan CPU | 4x 2.3GHz Cortex-A73 & 4x 1.7GHz Cortex-A53 | |
Storage | 128GB | |
RAM | 6GB | |
External Storage | microSD support up to 512 GB | |
Battery | 4,000 mAh Quick charge 15W |
|
Layar | Ukuran Layar | 6.5 inches |
Resolusi | Super AMOLED Full HD+ (1080 x 2400) |
|
Network | Tipe | 2G , 3G , 4G (LTE) |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|
4G (LTE) | LTE (unspecified) | |
Speed | HSPA, LTE-A | |
Kamera | Kamera Utama | 48MP + 12MP + 12MP + 5MP |
Kamera Depan | 32MP | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Fingerprint Scanner , 3.5mm Headphone Jack , Quad Cameras |
Ukuran | Dimensi | 158.5 x 73.6 x 7.9 mm |
Berat | 172 g |
Model | Harga | |
---|---|---|
Samsung Galaxy A51 | Harga resmi belum ada | |
– |
4. Xiaomi Redmi Note 8
Tipe | Tipe | Smartphone , Phablet , Gaming Phone , Camera Phone , Selfie Phone , Bezel-less Phone |
---|---|---|
Shape | Bar | |
Dasar | OS | Android |
OS ver | MIUI 10, based on Android 9.0 Pie | |
SIM | Nano SIM , Dual SIM , Dual Standby | |
CPU | Qualcomm SDM665 Snapdragon 665 (11 nm) Octa-core |
|
Kecepatan CPU | 4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver | |
Storage | 32GB , 64GB , 128GB | |
RAM | 3GB , 4GB , 6GB | |
External Storage | microSD, up to 256GB | |
Battery | Built-in non-removable Lithium Ion Polymer 4000mAh Supports 18W Fast Charge Standard 10W Fast Charger, USB Type-C Reversible Charging Port |
|
Layar | Ukuran Layar | 6.3 inches |
Resolusi | FHD+ 2340 x 1080 pixels | |
Network | Tipe | 2G , 3G , 4G (LTE) |
2G | GSM: B2/3/5/8 | |
3G | WCDMA: B1/2/4/5/8 | |
4G (LTE) | LTE FDD: B1/2/3/4/5/7/8/20 LTE TDD: B38/40 |
|
Speed | HSPA 42.2/11.5 Mbps, LTE-A | |
Kamera | Kamera Utama | 48MP + 8MP + 2MP + 2MP |
Kamera Depan | 13MP | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Infrared , Flash , Fingerprint Scanner , 3.5mm Headphone Jack , Quad Cameras , Splash-Resistant |
Ukuran | Dimensi | 158.3 x 75.3 x 8.35mm |
Berat | 190 g |
Model | Harga | |
---|---|---|
Xiaomi Redmi Note 8 | Rp 2,1 Jt | |
– |
3. Xiaomi Redmi K30
Tipe | Tipe | Smartphone , Phablet , Bezel-less Phone |
---|---|---|
Shape | Bar | |
Dasar | OS | Android |
OS ver | Android 9.0 Pie with MIUI 10 | |
SIM | Nano SIM , Dual SIM , Dual Standby | |
CPU | Qualcomm Snapdragon 865, octa-core | |
Storage | 128GB , 256GB , 512GB | |
RAM | 8GB , 10GB , 6GB | |
Battery | Non-Removable 4000 mAh | |
Layar | Ukuran Layar | 6.39 inches |
Resolusi | Super AMOLED FHD+ (1080 x 2340 Pixels), aspect ratio 19.5:9 | |
Kamera | Kamera Utama | 64MP + 16MP + 12MP |
Kamera Depan | 20MP (Pop-up) | |
Lainnya | Fitur | Wi-Fi , GPS , Bluetooth , Flash , Face Unlock , Fingerprint Scanner , NFC , Triple Cameras , 3.5mm Headphone Jack |
Model | Harga | |
---|---|---|
Redmi K30 | Harga resmi belum ada | |
– |
2. Xiaomi Redmi Note 8 Pro
Tipe | Tipe | Smartphone , Phablet , Notch Phone , Gaming Phone , Camera Phone , Selfie Phone , Bezel-less Phone |
---|---|---|
Shape | Bar | |
Dasar | OS | Android |
OS ver | MIUI 10, based on Android 9.0 Pie Supports MI Turbo, Game Turbo 2.0 |
|
SIM | Nano SIM , Dual SIM , Dual Standby | |
CPU | MediaTek Helio G90T (11 nm) Octa-core |
|
Kecepatan CPU | 2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 | |
Storage | 64GB , 128GB | |
RAM | 8GB , 6GB | |
External Storage | microSD, up to 256GB | |
Battery | Non-removable 4.500 mAh 18W fast charging |
|
Layar | Ukuran Layar | 6.53 inches |
Resolusi | FHD+ 2340 x 1080 pixels | |
Network | Tipe | 2G , 3G , 4G (LTE) |
2G | GSM: B2/B3/B5/B8 | |
3G | WCDMA: B1/B2/B4/B5/B8 | |
4G (LTE) | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28 LTE TDD: B38/B40 |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Kamera | Kamera Utama | 64MP + 8MP + 2MP + 2MP |
Kamera Depan | 20MP | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Infrared , Flash , Fingerprint Scanner , NFC , 3.5mm Headphone Jack , Quad Cameras , Splash-Resistant |
Ukuran | Dimensi | 161.35 x 76.4 x 8.79 mm |
Berat | 199.80 g |
Model | Harga | |
---|---|---|
Redmi Note 8 Pro | Rp 3,1 Jt – Rp 3,2 Jt | |
– |
1. Samsung Galaxy A71
Tipe | Tipe | Smartphone , Phablet , Camera Phone , Selfie Phone , Bezel-less Phone |
---|---|---|
Shape | Bar | |
Dasar | OS | Android |
OS ver | Android 10.0; One UI 2 | |
SIM | Nano SIM , Single SIM , Dual SIM , Dual Standby | |
CPU | Qualcomm SDM730 Snapdragon 730 (8 nm) Octa-core |
|
Kecepatan CPU | 2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver | |
Storage | 128GB | |
RAM | 8GB , 6GB | |
External Storage | microSD up to 512GB | |
Battery | Non-removable Li-Po 4.500 mAh battery Fast battery charging 25W |
|
Layar | Ukuran Layar | 6.7 inches |
Resolusi | Super AMOLED 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
|
Network | Tipe | 2G , 3G , 4G (LTE) |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|
4G (LTE) | LTE (unspecified) | |
Speed | HSPA, LTE-A | |
Kamera | Kamera Utama | 64 MP + 12 MP + 5 MP + 5MP |
Kamera Depan | 32 MP | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Fingerprint Scanner , NFC , 3.5mm Headphone Jack , Quad Cameras |
Ukuran | Dimensi | 163.6 x 76 x 7.7 mm |
Berat | 179 g |
Model | Harga | |
---|---|---|
Samsung Galaxy A71 | Belum ada harga resmi | |
– |
Terimakasih dan jangan lupa baca juga Artikel & Berita menarik lainya seputar AOV, Game dan Tech dari Mohammad Abdul Fatah