505 Games, Activision dan Nintendo Rajai Publisher Terbaik 2019 Menurut Metacritic

1583921652 Metacritic these were the best video game companies in 2019 1200x675 1

2019 menjadi tahun yang fantastis untuk video game. Banyaknya game berkualitas membuat media miliki pilihan yang berbeda-beda akan penentuan Game of The Year mereka. Game seperti Control, Death Stranding dan Sekiro: Shadows Die Twice mungkin menjadi langganan utama, tetapi banyak game lain yang berkompetisi untuk menjadi yang terbaik tahun ini.

Metacritic urutkan publisher dengan rekor terbaik sepanjang tahun 2019. Ada perhitungan panjang yang menentukan skor tiap publisher yang bisa kamu cek disini, tetapi singkat cerita, 505 Games, Activision Blizzard dan Nintendo menjadi 3 publisher dengan poin tertinggi. Berikut 40 publisher terbaik sepanjang tahun 2019 menurut perhitungan Metacritic:

  1. 505 Games – 80 (306.7)
  2. Activision Blizzard – 79.9 (301.4)
  3. Nintendo – 80 (299.2)
  4. Paradox Interactive – 77.8 (296.8)
  5. Capcom – 79.1 (291.1)
  6. Annapurna Interactive – 80.5 (290.7)
  7. Xbox Game Studios – 76.4 (289.6)
  8. Humble Bundle – 76.2 (289.2)
  9. Square Enix – 76.1 (285)
  10. Devolver Digital – 76 (283)
  11. Focus Home Interactive – 74.7 (273.6)
  12. Take-Two Interactive – 74.9 (273.4)
  13. Electronic Arts – 75.2 (270.9)
  14. Ubisoft – 73.3 (265.9)
  15. Team17 – 74.7 (265.1)
  16. Spike Chunsoft – 75.3 (262.9)
  17. Koei Tecmo Games – 74.7 (262.1)
  18. Sega – 73.4 (253)
  19. Bandai Namco Games – 71.4 (246.5)
  20. Konami – 69.9 (244.8)
  21. Idea Factory – 68.7 (240.6)
  22. Sony – 71.5 (240.5)
  23. PQube – 68.2 (237.6)
  24. XSeed/Marvelous – 69.4 (234.9)
  25. TinyBuild – 67.8 (230.3)
  26. Iceberg Interactive – 70 (229.9)
  27. Koch Media – 69.9 (229.9)
  28. Digerati Distribution – 69.3 (229)
  29. THQ Nordic – 66.3 (225.4)
  30. Bethesda Softworks – 69.1 (225.1)
  31. NIS America – 69 (222.2)
  32. Daedalic Entertainment – 66.7 (222)
  33. QubicGames – 65.5 (218.2)
  34. Curve Digital – 66.2 (215.1)
  35. Plug In Digital – 66.1 (209.1)
  36. Ratalaika Games – 62.9 (203.5)
  37. Bigben Interactive – 64.7 (201.5)
  38. 1C Company – 62.1 (193.2)
  39. Headup Games – 61.3 (192)
  40. Merge Games – 61.8 (188)

Baca pula informasi lain terkait Metacritic beserta dengan kabar-kabar menarik lainnya seputar dunia video game dari saya, Muhammad Maulana.

Exit mobile version