Berbicara tentang Feeling Good Like I Should sangat tidak lengkap tidak membahas Smartphone, buat kamu yang memang sedang pengen Eksis di Sosial media berkat Tren dari salah satu Aplikasi yang sedang hits saat ini pengetahuan tentang Smartphone juga harus mumpuni dong.
Bagi yang belum tahu, Oppo memiliki seri khusus yaitu Reno, yang dimana diketahui adalah HP Oppo resmi bekerja sama dengan Tencent untuk konten PUBG Mobile.
Maka dari itu kami akan memberikanmu 7 HP Oppo untuk kamu yang sebenarnya fungsinya lebih condong ke Gaming berkat racikan perangkat kerasnya yang bisa dibilang ngebut, sama seperti PC, makin ngebut suatu perangkat tentu saja makin maksimal menjalankan banyak hal bukan? jangankan untuk menjalankan TikTok, untuk Gaming saja HP yang akan kami sebutkan ini bisa dibilang sangat sakti.
Salah satu kelebihan Smartphone Oppo dibanding Brand lain yaitu biasanya ada di sektor kamera, dengan kamera yang didukung oleh Smart AI dan Filter membuat kegiatan Feeling Good mu tentu saja tidak akan terhalang lagi, selagi itu didukung dengan Chipset dan baterai memadai yang mendukung kegiatan bermain Game yang semakin Feeling Good tanpa ada kendala.
Kami akan memberikan Harga HP Oppo 2020 dibawah:
Daftar isi
7. Oppo Find X
Harga: Rp 5,7 Juta – Rp 6,5 Juta
Tipe | Tipe | Smartphone , Phablet , Gaming Phone , Camera Phone , Selfie Phone , Bezel-less Phone |
---|---|---|
Shape | Bar | |
Dasar | OS | Android |
OS ver | ColorOS 5.1 (Android 8.1 (Oreo)) | |
SIM | Nano SIM , Dual SIM , Dual Standby | |
CPU | Qualcomm SDM845 Snapdragon 845 Octa core |
|
Kecepatan CPU | 4x 2.8GHz Kryo 385 Gold & 4x 1.7GHz Kryo 385 Silver | |
Storage | 256GB | |
RAM | 8GB | |
External Storage | No | |
Battery | 3730mAh VOOC Flash Charge |
|
Layar | Ukuran Layar | 6.4 inches |
Resolusi | FHD+ 2340 x 1080 pixels, 19.5:9 ratio | |
Network | Tipe | 2G , 3G , 4G (LTE) |
2G | GSM:850/900/1800/1900 | |
3G | WCDMA:B1/2/4/5/6/8/19 | |
4G (LTE) | LTE FDD:B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/29/32/66 TD-LTE:B34/38/39/40/41(2496-2690MHz) |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat16 1024/150 Mbps | |
Kamera | Kamera Utama | 20MP + 16MP (Motorized pop-up) |
Kamera Depan | 25MP (Motorized pop-up) | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Infrared , Flash , Face Unlock , Dual Cameras |
Ukuran | Dimensi | 156.7 x 74.2 x 9.6 mm |
Berat | 186 g |
6. Oppo K5
Harga: Rp 4,5 Jutaan
Tipe | Tipe | Smartphone , Phablet , Notch Phone , Gaming Phone , Camera Phone , Selfie Phone , Bezel-less Phone |
---|---|---|
Shape | Bar | |
Dasar | OS | Android |
OS ver | ColorOS 6.1, based on Android 9 Pie | |
SIM | Nano SIM , Dual SIM , Dual Standby | |
CPU | Qualcomm SDM730 Snapdragon 730G Octa-core |
|
Kecepatan CPU | 2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver | |
Storage | 128GB , 256GB | |
RAM | 6GB , 8GB | |
External Storage | microSD up to 256GB | |
Battery | Non-removable Li-Po 4000mAh 30W VOOC Flash Charge 4.0 |
|
Layar | Ukuran Layar | 6.4 inches |
Resolusi | FHD+ 2340 x 1080 pixels at 402 ppi, AMOLED | |
Network | Tipe | 2G , 3G , 4G (LTE) |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
|
3G | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
4G (LTE) | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/11.5 Mbps, LTE-A | |
Kamera | Kamera Utama | 64MP + 8MP +2MP + 2MP |
Kamera Depan | 32MP | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Face Unlock , Fingerprint Scanner , NFC , 3.5mm Headphone Jack , Quad Cameras |
Ukuran | Dimensi | 158.7 x 75.16 x 8.55 mm |
Berat | About 182 g |
5. Oppo Reno 3 Youth
Harga: Rp 6,3 Jutaan
SPECIFICATIONS | |
Model Name | Oppo Reno 3 Youth |
Announced | February 2020 |
Status | Available |
BODY | |
Dimensions | 160.3 x 74.3 x 8 mm ( Height x Width x Thickness ) |
Weight | 180 grams |
Build | Glass body design with aluminium frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.4-inch FHD+ |
Resolution | 1080 x 2400 pixels |
Protection | Corning Gorilla Glass 5 |
PLATFORM | |
Operating System | Android 10.0 with ColorOS 7 |
Chip-set | Qualcomm Snapdragon 765G |
Processor | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
MEMORY | |
Card Sot | No card slot |
Internal | 128GB ROM with 8GB RAM |
MAIN CAMERA | |
Quad Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps; gyro-EIS, OIS |
SELFIE CAMERA | |
Single Camera | 32 MP |
Features | HDR |
Video | 1080p@30fps |
SOUND | |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | |
Network | GSM / HSPA / LTE / CDMA / EVDO / 5G |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, dual-band, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS |
Radio | Yes |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | |
Sensors | Fingerprint (In-display), accelerometer, proximity, gyroscope, compass |
BATTERY | |
Capacity | 4025 mAh battery |
Charging | 30W fast battery charging |
Removable | No |
MISC | |
Colors | White, Black, Gold |
4. Oppo Reno 3 5G
Harga: Rp 5,8 Juta – Rp 6 Juta
Tipe | Tipe | Smartphone , Bezel-less Phone |
---|---|---|
Shape | Bar | |
Dasar | OS | Android |
OS ver | Android 10.0; ColorOS 7 | |
SIM | Nano SIM , Dual SIM , Dual Standby | |
CPU | Qualcomm SDM765 Snapdragon 765G (7 nm) Octa-core |
|
Kecepatan CPU | 1x 2.4GHz Kryo 475 Prime & 1×2.2GHz Kryo 475 Gold & 6x 1.8GHz Kryo 475 Silver | |
Storage | 128GB , 256GB | |
RAM | 8GB , 12GB | |
Battery | Non-removable, Li-Po 4,025mAh Fast charging 30W |
|
Layar | Ukuran Layar | 6.5 inches |
Resolusi | AMOLED FHD+ 1080 x 2400 pixels | |
Network | Tipe | 2G , 3G , 4G (LTE) , 5G |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
|
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G (LTE) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G 3.7/1.6 Gbps | |
Kamera | Kamera Utama | 48MP + 13MP + 8MP + 2MP |
Kamera Depan | 32MP | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Fingerprint Scanner , NFC , Quad Cameras |
Ukuran | Dimensi | 159.4 x 72.4 x 7.7 mm |
Berat | 171 g |
3. Oppo Reno 10x Zoom
Harga: Rp 6,4 Juta – Rp 10 Juta
Tipe | Tipe | Smartphone , Phablet , Camera Phone , Bezel-less Phone |
---|---|---|
Shape | Bar | |
Dasar | OS | Android |
OS ver | Android 9.0 (Pie); ColorOS 6 | |
SIM | Nano SIM , Dual SIM , Dual Standby | |
CPU | Qualcomm Snapdragon 855 (7 nm), Octa core | |
Kecepatan CPU | 1x 2.84GHz Kryo 485 & 3x 2.42GHz Kryo 485 & 4x 1.8GHz Kryo 485 | |
Storage | 128GB , 256GB | |
RAM | 6GB , 8GB | |
External Storage | microSD, up to 256GB | |
Battery | 4065 mAh, VOOC 3.0 | |
Layar | Ukuran Layar | 6.6 inches |
Resolusi | FHD+ 2340 x 1080 pixels, 19.5:9 ratio (~402 ppi density) | |
Network | Tipe | 2G , 3G , 4G (LTE) |
2G | GSM: 850/900/1800/1900MHz | |
3G | WCDMA: 850/900/1700/1900/2100MHz | |
4G (LTE) | LTE FDD: 700/800/850/900/1500/1700/1800/1900/2100/2600MHz LTE TDD: 1900/2000/2300/2496-2690/2570-2620MHz |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Kamera | Kamera Utama | 48MP + 13MP + 8MP |
Kamera Depan | 16MP (Pop-up) | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , OIS , Flash , Fingerprint Scanner , NFC , Triple Cameras , 3.5mm Headphone Jack |
Ukuran | Dimensi | 162.0 x 77.2 x 9.3 mm |
Berat | About 215 g |
2. Oppo Reno 2
Harga: Rp 7 Jutaan
Tipe | Tipe | Smartphone , Phablet , Camera Phone , Selfie Phone , Bezel-less Phone |
---|---|---|
Shape | Bar | |
Dasar | OS | Android |
OS ver | ColorOS 6.1, based on Android 9 Pie | |
SIM | Nano SIM , Dual SIM , Dual Standby | |
CPU | Qualcomm SDM730 Snapdragon 730G (8 nm) Octa-core |
|
Kecepatan CPU | 2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver | |
Storage | 128GB , 256GB | |
RAM | 8GB | |
External Storage | microSD, up to 256GB | |
Battery | 3915/4000mAh (Min/Typ) VOOC Flash Charge 3.0 |
|
Layar | Ukuran Layar | 6.5 inches |
Resolusi | 1080 x 2400 pixels, at 401 ppi; AMOLED | |
Network | Tipe | 2G , 3G , 4G (LTE) |
2G | GSM: 900/1800MHz | |
3G | WCDMA: 900/2100MHz | |
4G (LTE) | LTE FDD: Bands 1/3/5/8 LTE TDD: Band 40 |
|
Speed | HSPA, LTE-A | |
Kamera | Kamera Utama | 48MP + 8MP + 13MP + 2MP |
Kamera Depan | 16MP (Motorized pop-up) | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , OIS , Flash , Fingerprint Scanner , NFC , 3.5mm Headphone Jack , Quad Cameras |
Ukuran | Dimensi | 160.0 x 74.3 x 9.5 mm |
Berat | About 189 g |
1. Oppo Reno ACE
Harga: Rp 10 Jutaan
Tipe | Tipe | Smartphone , Phablet , Notch Phone , Gaming Phone , Camera Phone , Bezel-less Phone |
---|---|---|
Shape | Bar | |
Dasar | OS | Android |
OS ver | Android 10; ColorOS 6.1 | |
SIM | Nano SIM , Dual SIM , Dual Standby | |
CPU | Qualcomm SDM855 Snapdragon 855+ (7 nm) Octa-core |
|
Kecepatan CPU | 1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485 | |
Storage | 128GB , 256GB | |
RAM | 8GB , 12GB | |
External Storage | microSD up to 256GB | |
Battery | Non-removable Li-Po 4000mAh Fast battery charging 65W (SuperVOOC Flash Charge 2.0) |
|
Layar | Ukuran Layar | 6.50 inches |
Resolusi | FHD+ 2400 x 1080 pixels, AMOLED | |
Network | Tipe | 2G , 3G , 4G (LTE) |
2G | GSM: 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA: 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G (LTE) | LTE | |
Speed | HSPA, LTE-A | |
Kamera | Kamera Utama | 48MP + 13MP + 8MP + 2MP |
Kamera Depan | 16MP | |
Lainnya | Fitur | Wi-Fi , GPS , Bluetooth , OIS , Flash , Fingerprint Scanner , NFC , 3.5mm Headphone Jack , Quad Cameras |
Ukuran | Dimensi | 161 x 75.7 x 8.7 mm |
Berat | 200 g |
Sekian dan Sampai jumpa di tulisan-tulisan saya yang lain.