Halo guys, setelah resep makanan yang sudah saya rincikan sebelumnya masih ada lagi loh resep cooking yang bisa dibuka paling terakhir di Ragnarok M Eternal Love. Berikut saya rincinkan dengan tabel ya guys untuk Romantic Cooling Station. Check it out dan happy cooking guys!
PS: Jika tabel dibawah tidak terlihat atau terpotong visualnya, kalian bisa coba melandscape/merotate HP kalian.
Nama Makanan | Material I | Material II | Material III | Material IV | Material V | Effect |
Rookie Sashimi | Segala Jenis Daging | Max HP + 60, Max SP + 6, Def + 8 | ||||
Rookie Salad | Segala Jenis Sayuran | Max HP + 60, Max SP + 6, MDef + 8 | ||||
Rookie Sushi | Segala Jenis Ikan | Max HP + 60, Max SP + 6, Atk + 8 | ||||
Rookie Fruit Plate | Segala Jenis Buah | Max HP + 60, Max SP + 6, MAtk + 8 | ||||
Ray Dessert | South Gate Carrot | Flour (Tepung) | Max HP + 90, Max SP + 9, MDef + 12 | |||
Ice Cream | Poring Apple | Smokie Grape | Max HP + 90, Max SP + 9, MAtk + 12, Def + 12 | |||
Civet Cookie | Smokie Grape | Salt (Garam) | Flour (Tepung) | Max HP + 90, Max SP + 9, Matk + 12 | ||
Seaside Black Tea | Yoyo Banana | Milk (Susu) | Flour (Tepung) | Max HP + 120, Max SP + 12, MAtk + 16, Def + 16, Penetration + 0.75%, Magic Penetration + 0.75% | ||
Poring Parfait | Smokie Grape | Goblin Strawberry | Poring Apple | Max HP + 120, Max SP + 12, Atk + 16, MAtk + 16 Deals damage to boss monsters + 0.75% | ||
Ancient Ice Honey | Golem Watermelon | Bigfoot Pineapple | Vanilla | Max HP + 180, Max SP + 18, Atk + 20, MAtk + 20, damage to boss + 1% | ||
Vantican Bread | Savage Meat | Golden Pumpkin | Vanilla | Max HP + 180, Max SP + 18, Def + 20, MDef + 20, damage to non-boss monsters + 1% | ||
Duke Juice | Goblin Strawberry | Golem Watermelon | Vanilla | Max HP + 180, Max SP + 18, MAtk + 20, Def + 20, Armor Piercings + 1%, Armor Piercings + 1% | ||
Yummy Cake | Smokie Grape | Bigfoot Pineapple | Cream | Max HP + 216, Max SP + 21, MAtk + 24, Def + 24, Armor piercing + 1.25%, Armor piercing + 1.25% | ||
Yummy Tea | Bigfoot Pineapple | Golem Watermelon | Milk | Max HP + 216, Max SP + 21, Def + 24, MDef + 24, damage to non-boss monsters + 1.25% | ||
Yummy Cookie | Golem Watermelon | Poring Apple | Cream | Max HP + 216, Max SP + 21, Atk + 24, MAtk + 24, damage to Boss + 1.25% | ||
Magic Bread | Lunatic Meat | Smokie Grape | Salt (Garam) | Flour (Tepung) | Max HP + 300, Max SP + 30, MAtk + 30, Def + 30, Armor Piercings + 1.5%, Armor Piercings + 1.5% | |
Magic Ice Cream | Poring Apple | Goblin Strawberry | Sugar (Gula) | Milk (Susu) | Max HP + 300, Max SP + 30, Def + 30, MDef + 30, damage to non-boss targets + 1.5% | |
Magic Cookie | Yoyo Banana | Smokie Grape | Sugar (Gula) | Milk (Susu) | Max HP + 300, Max SP + 30, Atk + 30, MAtk + 30, damage to Boss + 1.5% | |
Noble’s Black Tea | Gobln Strawberry | Poring Apple | Sugar (Gula) | Vanilla | Max HP + 360, Max SP + 36, MAtk + 32, Def + 32, Armor penetration + 1.75%, Armor penetration + 1.75% | |
Merchant City’s Cake | Yoyo Banana | Smokie Grape | Milk (Susu) | Vanilla | Max HP + 360, Max SP + 36, Atk + 32, Def + 32, MDef + 32, damage to target is not Boss + 1.75% | |
Bigfoot Forest Cookie | Goblin Strawberry | Yoyo Banana | Vanilla | Flour (Tepung) | Max HP + 360, Max SP + 36, Atk + 32, MAtk + 32, damage to Boss + 1.75% | |
Summer Star | Golem Watermelon | Goblin Strawberry | Cream | Cheese | Max HP + 420, Max SP + 42, MAtk + 36, Def + 36, Armor Piercings + 2%, Magic Armor Piercings + 2% | |
Princess Afternoon Tea | Golem Watermelon | Bigfoot Pineapple | Sugar (Gula) | Cheese | Max HP + 420, Max SP + 42, Def + 36, MDef + 36, dealing damage to non-Boss + 2% | |
Gatler’s Palace | Bigfoot Pineapple | Yoyo Banana | Cream | Cheese | Max HP + 420, Max SP + 42, Atk + 36, MAtk + 36, Boss damage + 2% | |
Prontera Royal Juice | Golem Watermelon | Yoyo Banana | Smokie Grape | Cheese | Cream | Max HP + 500, Max SP + 50, MAtk + 38, Def + 38, Armor Piercings + 2.25%, Armor Piercings + 2.25% |
Prontera Royal Cookie | Golem Watermelon | Bigfoot Pineapple | Poring Apple | Cheese | Cream | Max HP + 500, Max SP + 50, Def + 38, MDef + 38, dealing damage to non-Boss + 2.25% |
Prontera Royal Ice Cream | Bigfoot Pineapple | Goblin Strawberry | Poring Apple | Cheese | Cream | Max HP + 500, Max SP + 50, Atk + 38, MAtk + 38, damage to Boss + 2.25% |
Original Will Juice | Golem Watermelon | Bigfoot Pineapple | Goblin Strawberry | Yoyo Banana | Rainbow Powder | Max HP + 600, Max SP + 60, Def + 40, MAtk + 40, Def + 40, Armor piercing + 2.5%, Armor penetration + 2.5% |
Original Will Cookie | Golem Watermelon | Bigfoot Pineapple | Goblin Strawberry | Yoyo Banana | Miso Powder | Max HP + 600, Max SP + 60, Def + 40, MDef + 40, damage to target non-boss + 2.5% |
Original Will Ice Cream |
Golem Watermelon |
Bigfoot Pineapple | Goblin Strawberry | Miso Powder | Rainbow Powder | Max HP + 600, Max SP + 60, Atk + 40, MAtk + 40, Boss Damage + 2.5% |
Leave a comment