Akhirnya ke topik card list yang paling banyak list nya nih guys, yaitu Accessory. Accessory sendiri adalah sebuah equipment yang terpisah dibandingkan armor dan weapon dan bisa berupa ring, necklace dsb. Tentu setiap accessory ada tambahan bonus stats sendiri. Jadi apa saja sih list kartunya?? Berikut listnya.
Accessory Card
Card Monsters | Bonus Stats | Deposit/Reward Bonus Stat |
Marine Sphere Card | Can use skill Magnus Break Lv.3 | Deposit Reward: Increase Magnum Break Damage by 50%, but lose a certain amount of HP each time using Magnum Break Unlock Reward: Max HP +24 |
Obeaune Card | Can use Skill – Clearance Lv.1 | Deposit Reward: Max HP +72 Unlock Reward: Max HP +64 |
Wind Ghost Card | Auto attack has a 5% chance to trigger Jupitel Thunder Lv.5 | Deposit Reward: Max HP +70 Unlock Reward: Max HP +21 |
Mantis Card | STR +5 | Deposit Reward: STR +1 Unlock Reward: Max HP +28 |
Greatest General Card | Auto attack has a 3% chance to Call Spirits (Final Damage +10%), effect last 1 minute | Deposit Reward: Max HP +18 Unlock Reward: M.Def +2 |
Kukre Card | AGI +3 LUK +2 |
Deposit Reward: Agi +1 Unlock Reward: Max HP +28 |
Zipper Bear (Star) Card | HIT +10 ATK +3% M.Atk +3% |
Deposit Reward: Def +1%, M.Def +1% Unlock Reward: Max HP +112 |
Elder Willow (Star) Card | INT +4 M.Atk +10 |
Deposit Reward: Str +1, Max HP +30 Unlock Reward: M.Def +4 |
Tarou (Star) Card | STR +4 ATK +15 |
Deposit Reward: INT +1, Max HP +30 Unlock Reward: Def +4 |
Caramel Card | Damage to Insect Monster +10% | Deposit Reward: Insects Damage Increase +1% Unlock Reward: Max HP +28 |
Scorpion Card | Damage to plant monster +10% | Deposit Reward: Plants Damage Increase +1% Unlock Reward: Max HP +28 |
Zerom Card | Dex +4 INT +1 |
Deposit Reward: Dex +1 Unlock Reward: Max HP +28 |
Creamy Card | Can use Skill – Teleportation Lv.1 | Deposit Reward: Max HP +28 Unlock Reward: M.Def +4 |
Santa Poring Card | Damage to Dark Monster +15% | Deposit Reward: Damage to Dark Monster +1% Unlock Reward: Max HP +28 |
Smokie Card | Can use skill – Hiding Lv.1 | Deposit Reward: Max HP +70 Unlock Reward: Def +4 |
Kaho Card | Damage to Earth Monhster +15% | Deposit Reward: Damage to Earth Monster +1% Unlock Reward: Max HP +28 |
Stem Worm Card | Cast Delay of Sonic Blow – 0.3 seconds | Deposit Reward: Sonic Blow Damage +5% Unlock Reward: Atk +6 |
Phen Card | Chant disrupts durability +20% | Deposit Reward: Max HP +70 Unlock Reward: M.Def +4 |
Weak Puppet Card | Damage to Demi-Human +2% | Deposit Reward: Max HP +10 Unlock Reward: Max HP +12 |
Wormtail Card | Dex +1 INT +4 |
Deposit Reward: INT +1 Unlock Reward: Max HP +28 |
Mimic Card | No Effect | Deposit Reward: Atk +4.5 Unlock Reward: Max HP +28 |
Gingerbread Man Card | Luk +3 | Deposit Reward: Max HP +48 Unlock Reward: M.Def +2 |
Gargoyle Card | When Insect Monster are skilled, caster has a 3% chance to increase moving speed by 25%, effect lasts 20 seconds | Deposit Reward: Max HP +18 Unlock Reward: Move Speed +1% |
Horong Card | Can use skill Sight Lv.1 | Deposit Reward: Max HP +10 Unlock Reward: M.Def +4 |
Wraith Card | When undead monster are skilled, caster has a 3% chance to restore HP equal to 9% damage | Deposit Reward: Max HP +30 Unlock Reward: Max HP +28 |
Joker Card | Can use skill Stone Curse Lv.5 | Deposit Reward: Max HP +18 Unlock Reward: M.Atk +1.5 |
Muka Card | HP Regen +10 | Deposit Reward: Max HP +28 Unlock Reward: Max HP +24 |
Kobold Card | STR +4 Crit +10 |
Deposit Reward: Str +1 Unlock Reward: Max HP +24 |
Tarou Card | STR +2 | Deposit Reward: Max HP +18 Unlock Reward: ATK +3 |
Spore Card | VIT +2 | Deposit Reward: Max HP +18 Unlock Reward: M.Atk +4.5 |
Yoyo Card | AGI +2 | Deposit Reward: ATK +6 Unlock Reward: Def +2 |
Poison Spore Card | Can use skill Venom Knife Lv.1 | Deposit Reward: Max HP +10 Unlock Reward: ATK +3 |
Orc Archer Card | When Demi-Human-like monsters are skilled, Caster has a 10% chance to restore 20 points of SP | Deposit Reward: When equipped with Orc Aracher Card, SP Regen +2 Unlock Reward: Flee +10 |
Leave a comment