Xiaomi Blackshark 2 akhirnya resmi dirilis brott banyak yang beranggapan bahwa nama dari Smartphone ini adalah Black Shark 2 padahal tidak, dan sedikit info tambahan bahwa sebenarnya nama resmi dari Xiaomi Blackshark 2 adalah Xiaomi Black Shark Helo dikutip dari GSM Arena. Terdapat 3 varian ram untuk Smartphone gaming satu ini brott, yaitu untuk varian Internal 128 GB Ram 6 GB, Internal 128 GB Ram 8 GB, dan Internal 256 GB Ram 10 GB.
Sayangnya sebelum rilis diluar China kalian harus menunggu dulu, tetapi kalian bisa mengakses dan memesan Xiaomi Black Shark Helo ini melalui situs resminya juga disini brott.
Begini tampilan resmi dari video yang beredar di Youtube setelah resmi rilis kemarin 23 Oktober 2018:
Xiaomi Black Shark Helo memeliki Spec resmi seperti ini brott:
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
Launch | Announced | 2018, October |
Status | Coming soon. Exp. release 2018, November 10 |
Body | Dimensions | 160 x 75.2 x 8.7 mm (6.30 x 2.96 x 0.34 in) |
Weight | 190 g (6.70 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.01 inches, 93.2 cm2 (~77.5% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
Multitouch | Yes | |
– 100% DCI-P3 coverage |
Platform | OS | Android 8.0 (Oreo) |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.8 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
Memory | Card slot | No |
Internal | 256 GB, 10 GB RAM, 128 GB, 6/8 GB RAM |
Main Camera | Dual | 12 MP, f/1.8, 1.25µm, dual pixel PDAF 20 MP, f/1.8, 1.0µm, AF, 2x optical zoom |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
Selfie camera | Single | 20 MP, f/2.2, 1.0µm |
Video | 1080p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
– Active noise cancellation with dedicated mic – Type-C to 3.5 mm headphone jack adapter |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging 9V/2A 18W (Quick Charge 3.0) – XviD/MP4/H.265 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
Battery | Non-removable Li-Ion 4000 mAh battery | |
Misc | Colors | Black |
Price | About 450 EUR |
Bagaimana brott? siap membawa pulang smartphone ini? hehehe